XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
46 2024-09-03 04:28:04 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
45 2024-08-27 16:35:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2024-08-27 16:34:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
43 2024-08-04 04:15:41 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2024-07-05 04:25:07 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2024-07-04 19:47:13 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
40 2024-06-05 05:19:20 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-05-06 05:05:57 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2024-04-06 04:22:27 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2024-03-07 04:26:36 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
36 2024-02-06 04:18:48 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-01-07 04:39:23 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2023-12-08 05:01:06 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2023-11-08 06:08:35 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2023-10-09 04:46:13 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2023-09-09 05:34:02 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-09-08 13:00:14 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
29 2023-08-24 21:20:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-08-10 04:46:58 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-08-08 12:58:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2023-07-26 13:23:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2023-07-12 23:58:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2023-07-11 05:43:06 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2023-07-08 12:56:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2023-06-29 03:37:59 Utility outage 1h:49m:00s 1h:49m:00s 0h:00m:00s OK
21 2023-06-10 21:29:21 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2023-06-07 04:53:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2023-05-11 20:19:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-05-07 04:51:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-04-11 20:11:30 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-04-06 04:48:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2023-03-12 20:55:08 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-03-06 04:46:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-02-10 20:42:28 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-02-03 04:43:03 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
11 2023-01-11 21:15:26 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2023-01-03 04:40:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2022-12-12 21:59:38 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-12-03 22:05:33 Utility outage 6h:08m:37s 6h:08m:38s 0h:00m:00s OK
7 2022-11-12 20:53:40 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2022-11-07 04:45:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2022-10-13 20:47:41 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
4 2022-10-07 04:43:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2022-09-13 22:00:02 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2022-09-05 15:26:33 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2022-08-14 22:11:02 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com